TP-Link TD-W9970 Review
In addition to being available exclusively in white, the TD-W9970 modem/router features a well-molded shell with no sharp edges and enough airflow on both the top and bottom of the case. The back panel is equipped with two full wavelengths 12.6cm antennas, which provide a 5dBi boost to the 2.4GHz signal. This is five times better than the performance of any router with an inbuilt antenna. The antennae are permanently attached and cannot be removed, although they may be rotated or pushed forward or backward to improve signal reception. Because these antennas are so efficient, less power is required for WiFi, resulting in a cooler-to-the-touch operation of the router.
In the manual or online, you may find detailed instructions on how to set up this router, but it requires a laptop or PC connected to one of the yellow Ethernet ports via an Ethernet cable to do so. 192.168.1.1 should be entered into the address bar of the web browser on the computer (firefox, google chrome, or Internet Explorer). The default username and password are both “admin,” lowercase, and do not contain any quotation marks. According to the manufacturer, a connection to your service provider will be created within a few minutes once the router has automatically detected if your connection is ADSL or VDSL. There is a drop-down box where you may choose from a list of ISPs in quick setup mode, and then you must input your network password as well as your network username. This will be sent to you when you sign up for internet service; if you have any questions, contact your internet service provider.
Interface | 4 10/100Mbps RJ45 Ports 1 RJ11 Port 1 USB 2.0 Port |
---|---|
Button | 1 Power On/Off Button 1 WPS/RESET Button 1 Wi-Fi On/Off Switch |
External Power Supply | 12VDC/1A |
IEEE Standards | IEEE 802.3, 802.3u |
VDSL2 Standards | ITU-T G.993.2 ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
ADSL Standards | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT) ITU-T G.994.1 (G.hs) ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 7.7*5.1*1.4 in. (195×130×36mm) |
Antenna Type | Omni directional, Fixed |
Antenna Gain | 2 x 5dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
Frequency | 2.400-2.4835GHz |
Transmit Power | <20dBm(EIRP) |
Wireless Security | Support 64/128 bit WEP, WPA /WPA2, WPA-PSK/WPA2-PSK Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control (IP QoS) |
Security | NAT Firewall, SPI Firewall, MAC / IP / URL Filtering |
IPv6 | IPv6 and IPv4 dual stack Supported IPv6 Tunnels: DS-Lite, 6RD, 6 to 4 Supported IPv6 Connection Type: PPPoEv6, DHCPv6, Static IPv6 |
Management | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP V1/V2C, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
Port Forwarding | Virtual server, Port Triggering, UPnP, DMZ, Manage Control |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0 PPP over ATM (RFC 2364) PPP over Ethernet (RFC2516) IPoA (RFC1577/2225) PVC – Up to 8 PVCs |
Advanced Features | Ethernet WAN (EWAN) Guest Network, Wireless Schedule Parent Control Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Grouping Static Routing, DNS Relay, DDNS, IGMP snooping V1/2 IGMP Multicast, UPnP |
USB Sharing | Storage Sharing FTP Server Media Server |
IGMP | IGMP snooping V1/V2/V3 IGMP Multicast |
IPSec VPN | 10 IPSec VPN Tunnels LAN-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm Manual, IKE Key Management Mode Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | TD-W9970 External Splitter RJ-11 Telephone Line RJ-45 Ethernet Cable Quick Installation Guide Power Adapter |
System Requirements | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |