
TP-Link Archer C1200 Review
The TP-link Archer C1200 is really a dual-band, wireless gigabit router that is an update to the Archer C5. It’s made to provide plenty of bandwidth for the easy streaming of video games and movies. If you’re a lover of watching films or television on the internet, this router guarantees to greatly help stream videos obviously and without hiccups throughout your seeing. If you’re a gamer, TP-Link thinks that the C1200 will provide you with fast efficiency without the noticeable lagging, which may mean the distinction between triumph and defeat.
TP-Link Archer C1200 Check Price
Specifications
HARDWARE FEATURES | |
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 1 USB 2.0 Ports |
Button | Power On/Off Button WPS/Wireless On/Off Button Reset Button |
External Power Supply | 12VDC / 1.0A |
Dimensions ( W x D x H ) | 9.6×6.4×1.3 in. (243×160.6×32.5mm) |
Antenna Type | 3 external antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz |
Frequency | 5GHz and 2.4GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Reception Sensitivity | 5GHz: 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -65dBm 11ac HT80: -62dBm 11n HT20: -74dBm 11n HT40: -71dBm 2.4GHz: 11g 54M: -75dBm 11n HT20: -72dBm 11n HT40: -69dBm |
Transmit Power | CE: <=20dBm (2.4G) <=23dBm (5G) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access)/PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall MAC Address Filter IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
VPN Server | OpenVPN, PPTP VPN |
OTHERS | |
Certification | CE, RoHS |
Package Contents | AC1200 Wireless Dual Band Gigabit Router Archer C1200 Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Conclusion
Out from the box, the Archer C1200 is preparing to move with a combined mix of comfort and good functionality. This is actually the perfect spending budget device to increase any house. Within a few minutes of getting it out from the box, you’ll have quick, house-wide web access.
The 3 antennas which are stationed behind the machine assist amplify your wireless transmission to cover up wide areas. When you’re traveling your home together with your cell phone or pill, you won’t need to be worried about losing links with your Wi-Fi system.
We did have problems with the performance about a radio N gadget (Intel NUC) but those went aside whenever we connected via Cellular AC adapters. Having said that, there has been a big change in velocity between your Netgear and D-Link adapters with this file copy assessment.